EZOIC SERVICE PRIVACY POLICY
feelhappiness.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__lnkrntdmcvrd | Marketing | | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
The Kantar Group Limited | | |
Ingenious Technologies AG | | |
Dentsu A/S | | |
Platform161 B.V. | | |
Relay42 Netherlands B.V. | | |
One Tech Group GmbH | | |
Discover-Tech ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
Nano Interactive Group Ltd. | | |
Celtra, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Next Millennium Media INC | | |
EASYmedia GmbH | | |
Kubient Inc. | | |
AWIN AG | | |
Kairos Fire | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Livewrapped AB | | |
AdsWizz Inc. | | |
Adelaide Metrics Inc | | |
Triton Digital Canada Inc. | | |
Otto (GmbH & Co KG) | | |
BeOp | | |
AlgoriX Technology Pte. Ltd., | | |
Snigel Web Services Limited | | |
Dable Inc. | | |
BeeswaxIO Corporation | | |
Sizmek by Amazon | | |
Duration Media, LLC. | | |
Good-Loop Ltd | | |
Webgains GmbH | | |
Yieldlove GmbH | | |
Open Web Technologies Ltd | | |
Alliance Gravity Data Media | | |
Maximus Live LLC | | |
Refine Direct Srl | | |
Frii ApS | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Performax.cz, s.r.o. | | |
Prebid.org | | |
Hillside (Sports) GP Limited | | |
Anzu Virtual Reality LTD | | |
DNA-I.COM | | |
ANINPRO-CREATIVE, S.L. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Jellyfish France | | |
Browsi | | |
Market Resource Partners LLC | | |
Pubfinity LLC | | |
Unicredit BankAustria AG | | |
ADman Interactive SLU | | |
TabMo SAS | | |
dpa-infocom GmbH | | |
Brandhouse/Subsero A/S | | |
Online Advertising Network Sp. z o.o. | | |
Allegro sp. z o.o. | | |
Visarity Technologies GmbH | | |
AntVoice | | |
Smartology Limited | | |
Adjust Digital A/S | | |
LiveRamp | | |
eBay Inc | | |
XAD spoteffects GmbH | | |
PulsePoint, Inc. | | |
Sonobi, Inc | | |
Verve Group Europe GmbH | | |
Jaduda GmbH | | |
InsurAds Technologies SA. | | |
Zoomd Ltd. | | |
AcuityAds Inc. | | |
Octave IP Limited | | |
VUUKLE DMCC | | |
Adlane LTD | | |
Unruly Group LLC | | |
NextRoll, Inc. | | |
Impact Tech Inc. | | |
IVO Media Ltd | | |
Hurra Communications GmbH | | |
MOOT TECHNOLOGY LTD | | |
KÖNIGSTEINER digital GmbH | | |
SpotX, Inc | | |
Newsroom AI Ltd | | |
MISSENA | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Vyde Ltd. | | |
TF1 PUBLICITE | | |
INVIBES GROUP | | |
Salesforce.com, Inc. | | |
Onfocus (Adagio) | | |
Localsensor B.V. | | |
Sportradar AG | | |
Adverticum cPlc. | | |
Cazamba Serviços de Internet Ltda | | |
ShinyStat S.p.a. | | |
Objective Partners BV | | |
BSmartData GmbH | | |
SINGLESPOT SAS | | |
Azerion Holding B.V. | | |
SPORTORITY UK LTD | | |
Mediakeys Platform | | |
adnanny.com SLU | | |
Exit Bee Limited | | |
Tapjoy, Inc. | | |
Ein Rad AB | | |
Czech Publisher Exchange z.s.p.o. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
audio content & control GmbH | | |
CIBLECLIC | | |
Adverty AB (publ) | | |
Rakuten Marketing LLC | | |
Inskin Media LTD | | |
Delta Projects AB | | |
Keymantics | | |
Piano Software Inc. | | |
MyTraffic | | |
Oracle Data Cloud - Moat | | |
Reppublika Data Analytics and Technologies GmbH | | |
MPX GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
BIDSWITCH GmbH | | |
Bidstack Limited | | |
WebAds B.V | | |
BidBerry SRL | | |
PRECISO SRL | | |
Tredia Solutions SL | | |
Reliz LTD | | |
LightBox TV | | |
lead alliance GmbH | | |
Kameleoon SAS | | |
Project Agora Ltd | | |
OnAudience Ltd | | |
I.R.V. D.O.O. | | |
Welect GmbH | | |
AdTiming Technology Company Limited | | |
Opinary GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
CleverPush GmbH | | |
usemax advertisement (Emego GmbH) | | |
ShowHeroes SRL | | |
SelectMedia International LTD | | |
Schwarz Media GmbH | | |
Media.net Advertising FZ-LLC | | |
Tri-table Sp. z o.o. | | |
The MediaGrid Inc. | | |
Hearts and Science München GmbH | | |
communicationAds GmbH & Co. KG | | |
Adex (Virtual Minds GmbH) | | |
Mobile Professionals BV / Sage&Archer BV | | |
Arrivalist Co. | | |
Petal Ads | | |
ADMAN - Phaistos Networks, S.A. | | |
SMADEX, S.L.U. | | |
Notify | | |
GDMServices, Inc. d/b/a Bidmind | | |
SunMedia | | |
Fifty Technology Limited | | |
Yieldmo, Inc. | | |
Cloud Technologies S.A. | | |
Seeding Alliance GmbH | | |
Impactify SARL | | |
Opera Software Ireland Limited | | |
QUARTER MEDIA GmbH | | |
EXOCLICK, S.L. | | |
Experian LTD | | |
2KDirect, Inc. (dba iPromote) | | |
Apester Ltd | | |
cynapsis interactive GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
SpringServe, LLC | | |
Telecoming S.A. | | |
Norstat AS | | |
PLAYGROUND XYZ EMEA LTD | | |
Blue Media Services LTDA | | |
Quadrant Global Pte Ltd | | |
Terminus Software Inc. | | |
OneTag Limited | | |
BEINTOO SPA | | |
Arkeero | | |
Admixer EU GmbH | | |
Taboola Europe Limited | | |
MGID Inc. | | |
Mediavine, Inc. | | |
Blue | | |
Timehop, Inc. | | |
Aniview LTD | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
MiQ Digital Ltd | | |
DEFINE MEDIA GMBH | | |
Adnami Aps | | |
Always-Computing SAS | | |
MADVERTISE MEDIA | | |
Aarki, Inc. | | |
Viewdeos 2015 LTD | | |
plista GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Audience Network | | |
NoBid, Inc. | | |
Jetpack Digital LLC | | |
Adventure Media | | |
Adform A/S | | |
Ermes | | |
Confiant Inc. | | |
AdTheorent, Inc | | |
Traffective GmbH | | |
Loop Now Technologies Inc. | | |
GumGum, Inc. | | |
MobileFuse LLC | | |
ADSOCY | | |
ADFI MEDIA SL | | |
Sitewit Corp | | |
Ströer SSP GmbH (DSP) | | |
Revcontent, LLC | | |
zeotap GmbH | | |
AdDefend GmbH | | |
DIGITEKA Technologies | | |
giosg.com Oy | | |
ETARGET SE | | |
MARKETPERF CORP | | |
Quantcast | | |
EMX Digital, Inc. | | |
Pulse Innovations Limited | | |
OnProspects Ltd | | |
NEXD | | |
PML Innovative Media | | |
Beachfront Media LLC | | |
Smart Traffik | | |
Boldwin LTD | | |
Foreshadow s.r.o | | |
Proxi.cloud sp. z o.o. | | |
Ensighten | | |
Sonic Odeeo ltd | | |
TrueData Solutions, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Artefact Deutschland GmbH | | |
Evorra Ltd | | |
152 Media LLC | | |
Holid AB | | |
Roq.ad Inc. | | |
advanced store GmbH | | |
JS Web Production | | |
Synamedia | | |
Teads France SAS | | |
Acxiom | | |
eMarketingSolutions, Online Marketing S.L. | | |
VIADS ADVERTISING S.L. | | |
DynAdmic | | |
Neodata Group srl | | |
Online Solution | | |
agof studies | | |
Dynamic 1001 GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Sovrn Holdings Inc | | |
Adnuntius AS | | |
Viznet | | |
A.Mob | | |
vitrado GmbH | | |
Sayollo Media LTD | | |
AudienceProject Measurement Amz | | |
netzeffekt GmbH | | |
Monet Engine Inc | | |
Alphonso Inc | | |
smartclip Europe GmbH | | |
Near Intelligence | | |
Magnite CTV, Inc. | | |
MetrixLab Nederland B.V. | | |
EXADS | | |
InMobi Pte Ltd | | |
Evolution Technologies Inc. | | |
Avocet Systems Limited | | |
AddApptr GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Vidazoo Ltd | | |
Konodrac S.L. | | |
Fyber | | |
Commanders Act | | |
Cookie Market LTD | | |
ShareThis, Inc | | |
SMARTSTREAM.TV GmbH | | |
Smaato, Inc. | | |
Triapodi Ltd. | | |
INIS sp. zo.o. | | |
Nativery Srl | | |
Yahoo EMEA Limited | | |
7Hops.com Inc. (ZergNet) | | |
Readpeak Oy | | |
Polar Mobile Group Inc. | | |
ResponsiveAds, Inc. | | |
AirGrid LTD | | |
Nexx360 | | |
CASTOOLA D.O.O. | | |
SmartyAds Inc. | | |
Audience Solutions S.A. | | |
Sub2 Technologies Ltd | | |
Audiohook Corporation | | |
Rico Developments Ltd | | |
33Across | | |
umlaut communication gmbh | | |
Samba TV UK Limited | | |
Quality Media Network GmbH | | |
Emerse Sverige AB | | |
Eyeota Pte Ltd | | |
Outbrain UK Ltd | | |
Clipcentric, Inc. | | |
Frameplay Corporation | | |
Kwanko | | |
Realytics | | |
MNTN | | |
AudienceProject Aps | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
AdSpirit GmbH | | |
Brand Advance Ltd | | |
AccountInsight Ltd | | |
remerge GmbH | | |
Knorex | | |
Mobkoi Ltd | | |
Live Data Solutions SL | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Eskimi | | |
Triple13 Ltd | | |
VECTAURY | | |
B2B Media Group GmbH | | |
Adtriba GmbH | | |
Doceree UK Limited | | |
Weborama | | |
Ezoic Inc. | | |
WebMedia | | |
GP One GmbH | | |
ACTV8, Inc. | | |
YieldLift LLC | | |
Epsilon | | |
Liftoff Mobile, Inc. | | |
HyperTV Inc. | | |
Nubo LTD | | |
Appush Technologies | | |
Threedium | | |
Amnet GmbH | | |
Teavaro | | |
PIXFUTURE MEDIA INC. | | |
Mirando GmbH & Co KG | | |
Goldbach Group AG | | |
Content Ignite | | |
Spoods GmbH | | |
Radio Net Media Limited | | |
Onesoon Limited t/a Adalyser | | |
Digital East GmbH | | |
admetrics GmbH | | |
Ogury Ltd. | | |
Permodo GmbH | | |
Disqus | | |
BidMachine Inc. | | |
LinkedIn Ireland Unlimited Company | | |
AudienceRun corp | | |
Media16 ltd | | |
Simplifi Holdings Inc | | |
Nielsen Media Research Ltd. | | |
VRTCAL Markets Inc | | |
Basis Global Technologies, Inc. | | |
VGI CTV, Inc | | |
AA INTERNET-MEDIA Ltd | | |
First-id | | |
FRVR Limited | | |
Semasio GmbH | | |
Emodo, Inc. | | |
Zeta Global | | |
Smartclip Hispania S.L. | | |
Accorp Sp. z o.o. | | |
Beaconspark Ltd | | |
Digital Squad | | |
BidTheatre AB | | |
NEORY GmbH | | |
Blis Global Limited | | |
Ströer SSP GmbH (SSP) | | |
Oracle Advertising | | |
AdView | | |
mainADV Srl | | |
INFOnline GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Skimbit Ltd | | |
OneFootball GmbH | | |
Comscore B.V. | | |
optimise-it GmbH | | |
Amobee Inc. | | |
Ask Locala | | |
Firstlead GmbH (ADCELL) | | |
Adobe Advertising Cloud | | |
SheMedia, LLC | | |
3Q nexx GmbH | | |
Skoiy | | |
PIXIMEDIA | | |
Between Exchange | | |
iPROM | | |
retailAds GmbH & Co. KG | | |
Internet BillBoard a.s. | | |
Clinch Labs LTD | | |
streaMonkey GmbH | | |
ADTTRIBUTION LLC | | |
Teroa S.A. | | |
twiago GmbH | | |
Sirdata Cookieless | | |
IPSOS MORI UK LTD | | |
Silverbullet Data Services Group | | |
Demandbase, Inc. | | |
Alkimi | | |
The Ozone Project Limited | | |
BusinessClick | | |
FUNKE Digital GmbH | | |
MediaMath, Inc. | | |
UberMedia, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Lupon Media | | |
The Trade Desk | | |
Dianomi PLC | | |
Better Ads GmbH | | |
PIA Advertising GmbH | | |
Zemanta Inc. | | |
Smile Wanted Group | | |
Placense Ltd | | |
AdColony, Inc. | | |
Score Media Group GmbH & Co. KG | | |
Euvic 360e-com Sp. z o.o. | | |
Ströer Digital Media GmbH | | |
Targetspot Belgium SPRL | | |
AdInMo LTD | | |
Permutive Technologies, Inc. | | |
Hivestack Inc. | | |
Caroda s.r.o. | | |
NetSuccess, s.r.o. | | |
TMT Digital Inc | | |
Natexo Spain | | |
Schober Information Group Deutschland GmbH | | |
United Internet Media GmbH | | |
Adludio Ltd. | | |
Turk Telekom | | |
adWMG | | |
Go.pl sp. z o.o. | | |
Converto AG | | |
Dynata LLC | | |
Pinpoll GmbH | | |
AdGear Technologies, Inc. | | |
Airnow Media Ltd | | |
M32 Connect Inc | | |
PROXISTORE | | |
6Sense Insights, Inc. | | |
Publica LLC | | |
Insticator, Inc. | | |
N.Rich Technologies Inc. | | |
LoopMe Limited | | |
Underdog Media LLC | | |
Jampp LTD | | |
DistroScale, Inc. | | |
Sirdata | | |
ADARA MEDIA UNLIMITED | | |
Roku Advertising Services | | |
Criteo SA | | |
Dataseat Ltd | | |
Venatus Media Limited | | |
Gemius SA | | |
Vidoomy Media SL | | |
adhood.com | | |
Hybrid Adtech GmbH | | |
M.D. Primis Technologies Ltd. | | |
Smart Adserver | | |
Sift Media, Inc | | |
Adtelligent Inc. | | |
dataXtrade GmbH | | |
congstar GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Crimtan Holdings Limited | | |
Global Media Group Services Limited | | |
Publisher First, Inc. | | |
SmartFrame Technologies Ltd | | |
Nativo, Inc. | | |
Kiosked Ltd | | |
Somplo Ltd | | |
Unblockia SL | | |
video intelligence AG | | |
Majime Mamori LTD | | |
INFINIA MOBILE S.L. | | |
Hubvisor | | |
Wagawin GmbH | | |
Truvid Inc. | | |
HUMAN | | |
INNITY | | |
Avantis Video Ltd | | |
ARMIS SAS | | |
Gamoshi Ltd | | |
MindTake Research GmbH | | |
EDGE NPD Sp. z o.o. | | |
PubWise, LLLP | | |
Vibrant Media Limited | | |
Blockthrough, Inc. | | |
AuDigent | | |
42 Ads GmbH | | |
Habu | | |
: Tappx | | |
Protected Media LTD | | |
UniCredit S.p.A. | | |
adrule mobile GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Bababam | | |
NEURAL.ONE | | |
Cluep LLC | | |
Mobility-Ads GmbH | | |
YOC AG | | |
Adhese | | |
DoubleVerify Inc. | | |
Offerista Group GmbH | | |
SSMas | | |
1plusX AG | | |
LiquidM Technology GmbH | | |
INVIDI technologies AB | | |
Flexoffers.com, LLC | | |
Justtag Sp. z o.o. | | |
Novatiq limited | | |
Flashtalking, Inc. | | |
MEDIAMETRIE | | |
Pressboard Media Inc | | |
Sonares GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Netpoint Media GmbH | | |
BRICKS | | |
AiCreo S.r.l. | | |
Kertil Iberia S.L. | | |
Next Media SRL | | |
adality GmbH | | |
Alphalyr SAS | | |
Baidu USA | | |
Near Intelligence Pte. Ltd. | | |
GlobalWebIndex | | |
BCOVERY SAS | | |
GeoProve Limited | | |
